Hereβs a Polo T-Shirt Size Chart (for men, standard measurements):
π Polo T-Shirt Size Chart
| Size | Chest (inches) | Shoulder (inches) | Length (inches) | Sleeve Length (inches) | Fit Type |
|---|---|---|---|---|---|
| S | 36β38 | 16.5β17 | 26β27 | 8β8.5 | Slim / Regular |
| M | 38β40 | 17.5β18 | 27β28 | 8.5β9 | Regular |
| L | 40β42 | 18.5β19 | 28β29 | 9β9.5 | Regular |
| XL | 42β44 | 19.5β20 | 29β30 | 9.5β10 | Regular / Relaxed |
| XXL | 44β46 | 20.5β21 | 30β31 | 10β10.5 | Relaxed |
| 3XL | 46β48 | 21.5β22 | 31β32 | 10.5β11 | Relaxed |
π Fit Notes for Polo T-Shirts
- Defined by collar + button placket (usually 2β3 buttons).
- Available in pique cotton (textured) or jersey cotton (smooth).
- Smarter than a crew neck tee, but more casual than a dress shirt.
- Works well for business casual, smart casual, and sporty looks.
Would you like me to also prepare a Polo T-Shirt Description (to match your other CHART + DESCRIBE collections)?






Reviews
There are no reviews yet.