Hereβs a standard Polo Shirt Size Chart for men (common across most brands):
π Polo Shirt Size Chart
| Size | Chest (in) | Chest (cm) | Shoulder (in) | Shoulder (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 36 β 38 | 91 β 96 | 16 β 17 | 41 β 43 | 27 β 28 | 69 β 71 | 8 β 8.5 | 20 β 22 |
| M | 39 β 40 | 99 β 101 | 17 β 18 | 43 β 46 | 28 β 29 | 71 β 74 | 8.5 β 9 | 22 β 23 |
| L | 41 β 43 | 104 β 109 | 18 β 19 | 46 β 48 | 29 β 30 | 74 β 76 | 9 β 9.5 | 23 β 24 |
| XL | 44 β 46 | 111 β 116 | 19 β 20 | 48 β 51 | 30 β 31 | 76 β 79 | 9.5 β 10 | 24 β 25 |
| XXL | 47 β 49 | 119 β 124 | 20 β 21 | 51 β 53 | 31 β 32 | 79 β 81 | 10 β 10.5 | 25 β 26 |
| XXXL | 50 β 52 | 127 β 132 | 21 β 22 | 53 β 56 | 32 β 33 | 81 β 84 | 10.5 β 11 | 26 β 28 |
π Fit Guide
- Chest β Measure around fullest part of chest.
- Shoulder β Across back from seam to seam.
- Length β From shoulder seam (near collar) to hem.
- Sleeve β From shoulder seam to sleeve end.
π Polo shirts can fit slim, regular, or relaxed, depending on brand. If you prefer a more tailored look, stick to your exact size; if you like a looser casual style, size up.
Would you like me to also prepare a comparison chart: Polo Shirt vs T-Shirt sizing (so readers can easily see the difference)?






Reviews
There are no reviews yet.